Updates of the Day
IV-B | ||
24/04/2018 | ||
Subject | C/W | H/W |
Maths | Explained question Bag – 2 (page no.- 34 ) Q. no- 1 to 6 | Solve Q.no.-1 to 6 of question bag – 2 of page no.- 34 |
Computer | Computer Lab | — |
M.Maths | Revision of number system | Try to learn tables upto 15 |
English | Q./Ans. of ‘Neha’s Alarm Clock’ done | Learn the Q./Ans. of unit- 1 |
Science | Done ex.- 5 (a, b, c, d) of chapter – 2 | Draw the diagram of food pyramid (page no.- 19) |
]