Plato rightly said, “Music gives soul to the universe, wings to the mind, flight to the imagination, and charm and gaiety to life and to everything.”
Perhaps owing to this universal language of music, our club is the most popular one of the school. The main aim or objective is to spot musical talents in the school and to nurture them. Selected students are exposed to advance training in various forms and aspects of ‘music as a subject’. At present the music club offers training in four disciplines: vocals, guitar, keyboard and drums.
Vocal- Students of vocal music are taught the grammar and technique of signing different genres of music by experienced music teachers of the school.
Guitar- This is a hugely popular, modern western instrument which finds its place in various forms of music. Students learn different styles of playing the instrument from an experienced guitar trainer.
Keyboard- One of the most versatile music instruments around, the keyboard emulates the sounds of various instruments. A variety of paying styles are taught by a specialised keyboard trainer. Drum trainer.
Drums- This is one of the most popular rhythm instruments in the world. Students who are interested in learning the drums are taught with much care by an experienced drum trainer.
With the passage of time, members of the music club may scale new heights and actualise their innate musical abilities. However, it is important to note that music is a tough domain. It takes years of rigorous practice to acquire appreciable skills and expertise in the field. It is desirable that the student members of this club have their own instruments and practise the lessons for at least one hour daily to make considerable progress in their respective areas.
S. No. | Adm. No | Student Name | Grade | Roll No | St. Cat. | House |
1 | 20170233 | AKRISHT | IV-A | 4 | TGSDS | SKYLARK |
2 | 20160261 | ANJALI RAJ | IV-A | 5 | TGSDS | SKYLARK |
3 | 20190054 | ARZOO IQBAL | IV-A | 9 | TGSDS | HERON |
4 | 20160302 | WARISHA ZAYA | IV-A | 23 | TGSDS | HERON |
5 | 20160500 | AKSHAT AMRIT | IV-C | 5 | TGSDS | PUFFIN |
6 | 20160118 | ARADHEYA RAJ | IV-C | 10 | TGSDS | HERON |
7 | 20170184 | DIPSHA KUMARI | IV-C | 12 | TGSDS | SWALLOW |
8 | 20180044 | TANMAY KUMAR | IV-D | 21 | TGSAB | SKYLARK |
9 | 20180068 | UJJWAL KUMAR | IV-E | 21 | TGSAB | SWALLOW |
10 | 20160083 | ADITYA SINHA | V-A | 4 | TGSDS | PUFFIN |
11 | 20160153 | SHAKSHAM RAJ | V-A | 35 | TGSDS | SWALLOW |
12 | 20170103 | VIKRANT KUMAR | V-A | 43 | TGSDS | SKYLARK |
13 | 20160364 | YASH RAJ | V-A | 44 | TGSDS | SWALLOW |
14 | 20150004 | AINDRI ARYA | V-B | 3 | TGSDS | PUFFIN |
15 | 20160524 | DHAIRYA ADITYA | V-B | 13 | TGSDS | SWALLOW |
16 | 20150075 | RITVIK ANOJ | VI-B | 30 | TGSDS | SKYLARK |
17 | 20150076 | YASHVASIN BASAV | VI-B | 41 | TGSDS | PUFFIN |
18 | 20160384 | HARSHIT SINGH | VI-D | 3 | TGSDB | HERON |
19 | 20180202 | SAKSHI KUMARI | VI-D | 12 | TGSDB | HERON |
20 | 20180082 | SHOURYA SINGH | VI-D | 14 | TGSAB | HERON |
21 | 20160052 | JIYA SINHA | VII-A | 18 | TGSDS | PUFFIN |
22 | 20160262 | SHIVANGI | VII-A | 38 | TGSDS | HERON |
23 | 20180171 | AKANSHA RANI | VII-B | 4 | TGSDB | PUFFIN |
24 | 20150086 | ARAV RAJ | VII-B | 6 | TGSDB | PUFFIN |
25 | 20160027 | PRANSHU PRIYA | VII-B | 19 | TGSDB | SWALLOW |
26 | 20170005 | SOMYA MISHRA | VII-B | 24 | TGSDB | PUFFIN |
27 | 20160323 | SRISHTI KUMARI | VII-B | 25 | TGSDB | HERON |
28 | 20180172 | MD KAMRAN | VII-C | 13 | TGSAB | PUFFIN |
29 | 20170049 | NIHAL | VII-C | 14 | TGSAB | SWALLOW |
30 | 20160162 | SATYAM KUMAR | VIII-B | 15 | TGSDB | HERON |
31 | 20150248 | HARSHIT RAJ | VIII-C | 8 | TGSDB | PUFFIN |
32 | 20150193 | AMAN KUMAR | IX-A | 6 | TGSDS | PUFFIN |
33 | 20150183 | ANUBHAV PREET | IX-A | 9 | TGSDS | HERON |
34 | 20160282 | ATULYA KUMAR | IX-A | 12 | TGSDS | SWALLOW |
35 | 20160437 | PRANJAL PRAKASH | IX-A | 23 | TGSDS | HERON |
36 | 20170085 | PRIYANSHU PRATAP | IX-A | 26 | TGSDS | HERON |
37 | 20150186 | SAHIL ANAND | IX-A | 29 | TGSDS | SWALLOW |
38 | 20170075 | AMAN RAJ | IX-B | 2 | TGSDB | SKYLARK |
39 | 20160104 | ATUL KUMAR | IX-B | 5 | TGSDB | HERON |
40 | 20150192 | LEKH RAJ | IX-B | 9 | TGSDB | HERON |
41 | 20150181 | MD FAZZUDDIN | IX-B | 11 | TGSDB | SKYLARK |
42 | 20180029 | PRIYAM SHRIVASTAV | IX-B | 12 | TGSDB | SWALLOW |
43 | 20170173 | RISHAV RAJ KASHYAP | IX-B | 13 | TGSDB | HERON |
44 | 20180201 | SHIVAM KUMAR | IX-B | 18 | TGSDB | SWALLOW |
45 | 20160304 | SHUBHAM KUMAR | IX-B | 20 | TGSAB | SKYLARK |
46 | 20190135 | ANKIT GHANSHYAM CHOUDHARY | IX-C | 6 | TGSAB | SKYLARK |
47 | 20160559 | YASH KUMAR | IX-C | 22 | TGSDB | HERON |
