Nature club was formed in 2017, with the objective of encouraging its members to appreciate the beauty and bounty of the nature, and connect with it, to translate the knowledge that has been imbibed from the text books into practice. Some of the initiatives of the club have been as follows:
- The club had planted 22 mango trees across the campus in the month of July 2017.
- In the Wealth out of Waste segment they have been tried to find creative ways to reuse the non-biodegradable wastes.
- The club also composts the bio-wastes generated in the campus regularly.
- The club’s latest initiative has been a kitchen garden on the 1st floor terrace area.
- Hold awareness campaigns to sensitize people to be environmental friendly.
S. No. | Adm. No | Student Name | Grade | Roll No | St. Cat. | House |
1 | 20150175 | MURTAZA | IV-A | 12 | TGSDS | SKYLARK |
2 | 20170192 | SHUBH RAJ | IV-A | 18 | TGSDS | SKYLARK |
3 | 20160130 | ANUPAM PASWAN | IV-B | 4 | TGSDS | HERON |
4 | 20180290 | KINSHUK KUMAR JHA | IV-B | 16 | TGSDS | HERON |
5 | 20160190 | AARAV RAJ | IV-C | 1 | TGSDS | SKYLARK |
6 | 20150240 | ANUSHKA SINGH | IV-C | 9 | TGSDS | SWALLOW |
7 | 20160159 | ISHAN PRIYADARSHI | IV-C | 16 | TGSDS | PUFFIN |
8 | 20160486 | NEERAV DHEER | IV-C | 19 | TGSDS | SKYLARK |
9 | 20160116 | RUDR PRATAP SINGH | IV-C | 24 | TGSDS | SKYLARK |
10 | 20160034 | SAKASHAM SINHA | IV-C | 25 | TGSDS | PUFFIN |
11 | 20160416 | SHUBH ARYAN | IV-C | 32 | TGSDS | SKYLARK |
12 | 20180063 | ABHINAV ARYA | IV-D | 3 | TGSAB | SKYLARK |
13 | 20150005 | SAGAR RAJ | IV-D | 13 | TGSDB | HERON |
14 | 20180205 | SHIVAM SHASWAT | IV-D | 16 | TGSDB | HERON |
15 | 20150037 | SHREYA PANDAY | IV-D | 18 | TGSDB | PUFFIN |
16 | 20170174 | ADITYA RAJ | IV-E | 4 | TGSDB | PUFFIN |
17 | 20180041 | HARSHIT KESHRI | IV-E | 10 | TGSDB | SKYLARK |
18 | 20170163 | HIMANSHU KUMAR PRIYE | IV-E | 12 | TGSDB | HERON |
19 | 20160511 | PRAJJWAL TEJAS GAUTAM | IV-E | 17 | TGSDB | SWALLOW |
20 | 20150174 | RUDRA PRATAP SINGH | IV-E | 19 | TGSDB | HERON |
21 | 20180209 | SHIVANG | IV-E | 20 | TGSDB | PUFFIN |
22 | 20180053 | YUVRAJ SINGH | IV-E | 22 | TGSDB | HERON |
23 | 20170152 | ADITYA KUMAR | V-A | 3 | TGSDS | HERON |
24 | 20160029 | ANJALI KUMARI | V-A | 5 | TGSDS | SWALLOW |
25 | 20150043 | ANU ARYA | V-A | 6 | TGSDS | SKYLARK |
26 | 20180156 | ARADHYA VERMA | V-A | 8 | TGSDS | SKYLARK |
27 | 20170193 | BHAKTI BHAVYA | V-A | 14 | TGSDS | HERON |
28 | 20160512 | HARSH RAJ LUCKY | V-A | 18 | TGSDS | HERON |
29 | 20160474 | JAYANT RAJ | V-A | 22 | TGSDS | PUFFIN |
30 | 20150072 | KHADIR | V-A | 23 | TGSDS | PUFFIN |
31 | 20160132 | MD SAAD ARSHAD AZAD | V-A | 25 | TGSDS | SKYLARK |
32 | 20170095 | RANVIJAY SINGH RANA | V-A | 29 | TGSDS | SWALLOW |
33 | 20150051 | RIDHI AGARWAL | V-A | 30 | TGSDS | SKYLARK |
34 | 20150038 | RISHIKA SINGH | V-A | 31 | TGSDS | SKYLARK |
35 | 20170213 | RITWIK TIWARY | V-A | 32 | TGSDS | SKYLARK |
36 | 20180033 | SHALINI SUMAN | V-A | 36 | TGSDS | PUFFIN |
37 | 20170158 | SONAM SINHA | V-A | 39 | TGSDS | PUFFIN |
38 | 20160367 | ANANYA SHANKAR | V-B | 4 | TGSDS | HERON |
39 | 20150001 | ARPIT | V-B | 10 | TGSDS | SKYLARK |
40 | 20170100 | ARUNIMA SRIVASTAVA | V-B | 11 | TGSDS | PUFFIN |
41 | 20170142 | KHUSHBU SETHIA | V-B | 18 | TGSDS | PUFFIN |
42 | 20150006 | MD YUSUF | V-B | 21 | TGSDS | SWALLOW |
43 | 20160495 | MIMANSA | V-B | 22 | TGSDS | SKYLARK |
44 | 20160485 | MOZAMMIL RIZWAN | V-B | 23 | TGSDS | HERON |
45 | 20160371 | MUSKAN | V-B | 24 | TGSDS | HERON |
46 | 20160390 | PRINCE RAJ | V-B | 29 | TGSDS | PUFFIN |
47 | 20160468 | PRIYANSHU RAJ | V-B | 30 | TGSDS | PUFFIN |
48 | 20170001 | SHUBHANG SINHA | V-B | 40 | TGSDS | SWALLOW |
49 | 20180207 | SUBHANSHU | V-B | 43 | TGSDS | HERON |
50 | 20150034 | SWATI KUMARI | V-B | 45 | TGSDS | SWALLOW |
51 | 20160270 | VANSHIKA BHARTI | V-B | 46 | TGSDS | SKYLARK |
52 | 20180320 | ADITYA KUMAR | V-C | 3 | TGSAB | SWALLOW |
53 | 20190089 | ASIF ZEYA | V-C | 6 | TGSAB | SKYLARK |
54 | 20170101 | AYUSH RAJ | V-C | 7 | TGSDB | PUFFIN |
55 | 20170164 | GAVASKAR KUMAR PRIYE | V-C | 9 | TGSDB | HERON |
56 | 20150040 | HARSH KUMAR | V-C | 11 | TGSDB | HERON |
57 | 20180051 | VANSH GANDHI | V-C | 22 | TGSAB | PUFFIN |
58 | 20160517 | ABHINAV RAJ | V-D | 4 | TGSAB | HERON |
59 | 20170263 | SHAMBHAV PRIYAM JHA | V-D | 25 | TGSDB | PUFFIN |
60 | 20190074 | ADITI KUMARI | VI-A | 3 | TGSDS | HERON |
61 | 20160366 | ADITI SHANKAR | VI-A | 4 | TGSDS | SWALLOW |
62 | 20150079 | ADITYA RAJ | VI-A | 5 | TGSDS | PUFFIN |
63 | 20180301 | ADITYA ANAND | VI-A | 6 | TGSDS | HERON |
64 | 20180270 | ARNAV GAUTAM | VI-A | 9 | TGSDS | PUFFIN |
65 | 20160028 | ARYAN KUMAR | VI-A | 10 | TGSDS | SKYLARK |
66 | 20160259 | AVISHKA SINGH | VI-A | 11 | TGSDS | HERON |
67 | 20160126 | ISHA KUMARI | VI-A | 16 | TGSDS | PUFFIN |
68 | 20150071 | MARIYA | VI-A | 19 | TGSDS | PUFFIN |
69 | 20170157 | NAMRATA SINHA | VI-A | 21 | TGSDS | SKYLARK |
70 | 20160438 | PRISHA PRAKASH | VI-A | 22 | TGSDS | HERON |
71 | 20160297 | SHASHWAT | VI-A | 30 | TGSDS | SKYLARK |
72 | 20160415 | SHREE SIMRAN | VI-A | 33 | TGSDS | SKYLARK |
73 | 20160133 | SIYA SINGH | VI-A | 35 | TGSDS | SKYLARK |
74 | 20160115 | SNEHA RAJ | VI-A | 36 | TGSDS | HERON |
75 | 20160409 | SUPRIYA RAJU | VI-A | 37 | TGSDS | SWALLOW |
76 | 20170072 | SURBHI RANI | VI-A | 38 | TGSDS | HERON |
77 | 20160331 | TANU | VI-A | 40 | TGSDS | SKYLARK |
78 | 20150065 | ADITYA SHARAN | VI-B | 3 | TGSDS | PUFFIN |
79 | 20180004 | AMAN RAJ | VI-B | 5 | TGSDS | HERON |
80 | 20170046 | ARYAN SINHA | VI-B | 9 | TGSDS | HERON |
81 | 20160317 | ARYAN KUMAR | VI-B | 11 | TGSDS | PUFFIN |
82 | 20160351 | AVNISH VISHWKARMA | VI-B | 12 | TGSDS | HERON |
83 | 20170154 | GURVEER SINGH | VI-B | 15 | TGSDS | HERON |
84 | 20160134 | KRISH | VI-B | 18 | TGSDS | SKYLARK |
85 | 20160113 | MD ALI SHAHOOD | VI-B | 19 | TGSDS | HERON |
86 | 20160076 | NAITIK KUMAR | VI-B | 20 | TGSDS | SWALLOW |
87 | 20170037 | NAMAN CHOUDHARY | VI-B | 21 | TGSDS | SWALLOW |
88 | 20160277 | NAMAN RANJAN | VI-B | 22 | TGSDS | PUFFIN |
89 | 20160091 | NAVIN KUMAR | VI-B | 23 | TGSDS | SWALLOW |
90 | 20170106 | NISHANT RAJ | VI-B | 24 | TGSDS | SWALLOW |
91 | 20160508 | NITIN PRAKASH | VI-B | 25 | TGSDS | SKYLARK |
92 | 20150080 | RITIK KUMAR | VI-B | 29 | TGSDS | SWALLOW |
93 | 20160310 | SANSKAR SINHA | VI-B | 31 | TGSDS | SWALLOW |
94 | 20160123 | TANISH KUMAR | VI-B | 34 | TGSDS | PUFFIN |
95 | 20160503 | TANUSH PRIYADARSHI | VI-B | 35 | TGSDS | PUFFIN |
96 | 20150074 | TEJAS ANAND | VI-B | 36 | TGSDS | HERON |
97 | 20150073 | UBAY PATEL | VI-B | 37 | TGSDS | SWALLOW |
98 | 20150062 | VAIBHAV PRAKASH | VI-B | 39 | TGSDS | PUFFIN |
99 | 20160109 | YASH RAJ | VI-B | 40 | TGSDS | SWALLOW |
100 | 20170214 | AADARSH SHIVAM | VI-C | 1 | TGSDB | SWALLOW |
101 | 20190100 | AYUSH KUMAR RAJAK | VI-C | 2 | TGSAB | SKYLARK |
102 | 20170048 | KRISH | VI-C | 5 | TGSAB | PUFFIN |
103 | 20150234 | MANASVI KUMAR | VI-C | 6 | TGSAB | PUFFIN |
104 | 20190133 | RUDRA RANJAN | VI-C | 7 | TGSAB | HERON |
105 | 20150056 | SAMEER ANAND | VI-C | 8 | TGSDB | SWALLOW |
106 | 20180114 | SATYAM BHARDWAJ | VI-C | 9 | TGSAB | PUFFIN |
107 | 20160502 | SHASHANK KUMAR MEHTA | VI-C | 10 | TGSDB | SKYLARK |
108 | 20190029 | SHREY CHOUDHARY | VI-C | 12 | TGSAB | HERON |
109 | 20180183 | SIDDHY VINAYAK KESHRI | VI-C | 15 | TGSAB | HERON |
110 | 20190094 | SWAYAM PANJIYAR | VI-C | 16 | TGSAB | HERON |
111 | 20160292 | TEJASH KUMAR | VI-C | 17 | TGSDB | SKYLARK |
112 | 20170217 | ALAKSHYA BHARDWAJ | VI-D | 1 | TGSDB | HERON |
113 | 20180052 | ANURAG RAJ | VI-D | 2 | TGSAB | PUFFIN |
114 | 20150060 | ISHA RAJ | VI-D | 4 | TGSDB | SWALLOW |
115 | 20150059 | MARIYA TANVEER | VI-D | 5 | TGSDB | SWALLOW |
116 | 20180212 | MD FAIZAL | VI-D | 6 | TGSDB | HERON |
117 | 20180055 | PRABHASH RAY | VI-D | 8 | TGSDB | PUFFIN |
118 | 20160375 | SHREYA NARAYAN | VI-D | 15 | TGSDB | SWALLOW |
119 | 20160108 | SHRUTI SUMAN | VI-D | 16 | TGSDB | HERON |
120 | 20150095 | AMREEN AKHTER | VII-A | 7 | TGSDS | SKYLARK |
121 | 20150101 | HARSH RAJ | VII-A | 17 | TGSDS | PUFFIN |
122 | 20150097 | KUMAR AKSHAT | VII-A | 23 | TGSDS | SKYLARK |
123 | 20180143 | ADITYA DEV | VII-B | 2 | TGSAB | SWALLOW |
124 | 20180011 | ARJIT SINHA | VII-B | 7 | TGSDB | SKYLARK |
125 | 20170229 | MANI KUMAR | VII-B | 15 | TGSAB | HERON |
126 | 20160483 | VS RAJ VARDHAN | VII-B | 27 | TGSAB | SWALLOW |
127 | 20180245 | ABHINAV KUMAR | VII-C | 1 | TGSAB | HERON |
128 | 20180167 | ARYMAN GUPTA | VII-C | 8 | TGSDB | PUFFIN |
129 | 20180069 | HARSH PRIYE | VII-C | 12 | TGSAB | PUFFIN |
130 | 20190148 | SHOURYA NARAYAN AGRAWAL | VII-C | 21 | TGSAB | SKYLARK |
131 | 20160157 | SURYA KANT RANJAN | VII-C | 22 | TGSDB | SKYLARK |
132 | 20150117 | ADARSH ANAND | VIII-A | 1 | TGSDS | SWALLOW |
133 | 20160097 | HITEN JAISWAL | VIII-A | 7 | TGSDS | HERON |
134 | 20150110 | KRRISHLAY KUMAR | VIII-A | 9 | TGSDS | PUFFIN |
135 | 20150116 | RAHUL | VIII-A | 13 | TGSDS | SWALLOW |
136 | 20160251 | RISHIK RAJ | VIII-A | 15 | TGSDS | HERON |
137 | 20150123 | SHIREEN PATEL | VIII-A | 18 | TGSDS | HERON |
138 | 20150115 | SHIRSTI KUMARI | VIII-A | 19 | TGSDS | SWALLOW |
139 | 20190084 | ANAND SHANKAR | VIII-B | 6 | TGSDB | HERON |
140 | 20160535 | NITIN KUMAR | VIII-B | 11 | TGSAB | SWALLOW |
141 | 20160386 | SHUBHAM KUMAR | VIII-B | 18 | TGSDB | SKYLARK |
142 | 20160037 | ARMAAN | VIII-B | 19 | TGSDB | SWALLOW |
143 | 20160143 | PRINCE KUMAR | VIII-C | 15 | TGSDB | SKYLARK |
144 | 20170021 | SHUBHAM SAURAV | VIII-C | 20 | TGSDB | SWALLOW |
145 | 20180284 | HARSH KUMAR SINGH | IX-A | 16 | TGSDS | SKYLARK |
146 | 20150200 | MD AMMAD | IX-A | 21 | TGSDS | HERON |
147 | 20160224 | AAYUSH KUMAR | IX-B | 1 | TGSDB | SKYLARK |
148 | 20180046 | ASMIT KUMAR | IX-B | 4 | TGSAB | PUFFIN |
149 | 20180093 | SONAKSHI PRIYA | IX-B | 21 | TGSDB | HERON |
