“It is the supreme art of the teacher to awaken joy in creative expression and knowledge.” – Albert Einstein
Our creative Art and Craft club gives children the opportunity to explore and experiment with a wide variety of exciting techniques and materials in a relaxed and safe environment. Our specialists awaken the hidden Picassos and Hussains and give to them a canvas to write upon gloriously, thus creating a riot of colours.
With the support and encouragement of our experienced artist tutors, children not only build up an impressive range of new skills, they also crucially build their self-esteem and confidence in their own creative abilities.
Some of the activities include: silk painting, printmaking, ceramics, self-portraits, drawing animals, 3D cakes and animations to name but a few! Our members learn various artistic skills like sketching, painting, clay work, paper projects, glass staining and more. While these might not develop into lifelong professions, these areas of knowledge can be quite helpful for those in creative professions.
Research has also proved that introducing art to children has a number of benefits ranging from improving creativity to increasing self confidence. Encouraging children to doodle when idle is the perfect solution to boredom and even a great stress buster for working parents. We give shape to these imaginations of children and enhance their creative skills through our club activities.
Art can help develop a child’s creativity, imagination, cognitive skills, problem-solving abilities, fine motor skills, and much more. It helps build self esteem as children take pride in the works of art they create. It helps to develop their problem-solving skills, especially when faced with three dimensional problems such as sculpting. Art helps children to improve their sensory awareness and improve their manual dexterity. This is because a child needs to observe something, try to recreate what she/he sees in his mind’s eye, and tries to match it with reality.
Young people feel pride and success in the fact that they are able to participate in our exhibitions and art-related events. Art projects require a certain amount of concentration to complete. Whether the project involves water colours or paper, there are steps to follow. Each step requires attention to what is being done. This helps in increase in concentration and focus.
Drawing skills especially can help see the smallest facets of something that they might not have otherwise. This type of attention to detail can spread to other subject areas and future work opportunities.
Art projects involve hand eye coordination, continually doing these types of projects, such as over the span of a semester, can lead to improved abilities.
When something goes wrong with an art project, it must be handled in such a way as to not harm the rest of the project. These types of isolated problem solving skills are essential in the development of motor functions.
Often, art projects involve working with others, whether it just be the teacher or the person sitting next to you. Social skills in a focused environment cannot be gained in other academic disciplines as easily.
S. No. | Adm. No | Student Name | Grade | Roll No | St. Cat. | House |
1 | 20170008 | ADITYA RAJ | IV-A | 3 | TGSDS | SKYLARK |
2 | 20160458 | ANSHUMAN | IV-A | 6 | TGSDS | PUFFIN |
3 | 20160407 | HARSHIT RAJ | IV-A | 11 | TGSDS | HERON |
4 | 20170056 | PIYUSH GAURAV | IV-A | 14 | TGSDS | HERON |
5 | 20150171 | PRAGYAN SINGH | IV-A | 15 | TGSDS | SKYLARK |
6 | 20150162 | AADITYA | IV-B | 1 | TGSDS | PUFFIN |
7 | 20170042 | ANIMESH KUMAR SINHA | IV-B | 3 | TGSDS | SWALLOW |
8 | 20160403 | ARCHIT | IV-B | 5 | TGSDS | SWALLOW |
9 | 20170109 | ASHMIT KUMAR | IV-B | 6 | TGSDS | SWALLOW |
10 | 20150156 | AYUSHMAN RAJ | IV-B | 11 | TGSDS | PUFFIN |
11 | 20150170 | HARSH RAJ | IV-B | 12 | TGSDS | SKYLARK |
12 | 20150150 | KARTIK ANAND | IV-B | 15 | TGSDS | PUFFIN |
13 | 20160208 | KRITIK RAJ | IV-B | 17 | TGSDS | PUFFIN |
14 | 20150157 | MANEET VATS | IV-B | 18 | TGSDS | SWALLOW |
15 | 20160255 | MAYANK AGRAWAL | IV-B | 19 | TGSDS | HERON |
16 | 20190071 | NEIL RAJ | IV-B | 21 | TGSDS | SWALLOW |
17 | 20160515 | PRANAY VIJETA | IV-B | 25 | TGSDS | PUFFIN |
18 | 20160286 | PRATHAM MITTAL | IV-B | 26 | TGSDS | SKYLARK |
19 | 20190123 | PRATIYUSH KUMAR | IV-B | 28 | TGSDS | SWALLOW |
20 | 20160404 | PRATYUSH GAURAV | IV-B | 27 | TGSDS | SKYLARK |
21 | 20160035 | RISHABH KUMAR | IV-B | 29 | TGSDS | HERON |
22 | 20170028 | RISHI RAJ | IV-B | 30 | TGSDS | SKYLARK |
23 | 20180264 | RUDRA CHANCHAL | IV-B | 31 | TGSDS | HERON |
24 | 20150161 | SURYA NARAYAN | IV-B | 33 | TGSDS | PUFFIN |
25 | 20150155 | TEJAS SINGH | IV-B | 34 | TGSDS | PUFFIN |
26 | 20160199 | VAIBHAV KUMAR JAISWAL | IV-B | 36 | TGSDS | HERON |
27 | 20160283 | VINAYAK DEV | IV-B | 39 | TGSDS | HERON |
28 | 20190145 | YUVIKA SINGH | IV-B | 41 | TGSDS | SKYLARK |
29 | 20150177 | ADITI ANANYA | IV-C | 3 | TGSDS | SWALLOW |
30 | 20180119 | ADITYA NAMAN | IV-C | 4 | TGSDS | PUFFIN |
31 | 20160493 | ANAB HASHMI | IV-C | 6 | TGSDS | SWALLOW |
32 | 20150168 | ANJALI CHAUHAN | IV-C | 7 | TGSDS | HERON |
33 | 20150249 | ANKIT RAJ | IV-C | 8 | TGSDS | SWALLOW |
34 | 20150015 | ARPIT KUMAR | IV-C | 11 | TGSDS | SWALLOW |
35 | 20160228 | KSHITIJ SHANDILYA | IV-C | 18 | TGSDS | SWALLOW |
36 | 20180103 | RAHUL RAJ | IV-C | 22 | TGSDS | HERON |
37 | 20150160 | RAJVEER RANJAN | IV-C | 23 | TGSDS | SWALLOW |
38 | 20160284 | SAYALI KUMAR | IV-C | 27 | TGSDS | PUFFIN |
39 | 20150026 | SHAKSHI KUMARI | IV-C | 28 | TGSDS | PUFFIN |
40 | 20170070 | SHAURYA KESHRI | IV-C | 29 | TGSDS | SKYLARK |
41 | 20150169 | SHIRIN SHANKAR | IV-C | 31 | TGSDS | SWALLOW |
42 | 20170186 | UTKARSH | IV-C | 36 | TGSDS | HERON |
43 | 20170071 | VAISHNAVI RANI | IV-C | 38 | TGSDS | SWALLOW |
44 | 20160110 | YUG RAJ | IV-C | 39 | TGSDS | PUFFIN |
45 | 20150167 | YUVRAJ SINGH | IV-C | 40 | TGSDS | PUFFIN |
46 | 20180090 | RISHAV JHA | IV-D | 12 | TGSAB | SWALLOW |
47 | 20150164 | SHAURRYA SHRIVASTAVA | IV-D | 14 | TGSDB | PUFFIN |
48 | 20190136 | SHAURYA GAUSWAMI | IV-D | 15 | TGSAB | HERON |
49 | 20160046 | ARPIT RAJ | IV-E | 7 | TGSDB | SWALLOW |
50 | 20190142 | SHUBHAM KUMAR | IV-E | 23 | TGSAB | PUFFIN |
51 | 20150013 | ABHIRAJ KUMAR | V-A | 1 | TGSDS | HERON |
52 | 20160425 | ARNAV RAJ | V-A | 9 | TGSDS | HERON |
53 | 20160455 | AYUSH RAJ | V-A | 12 | TGSDS | PUFFIN |
54 | 20170260 | DEEPANSHU A TIWARI | V-A | 15 | TGSDS | PUFFIN |
55 | 20180112 | GYAN MITTAL | V-A | 16 | TGSDS | HERON |
56 | 20180259 | HARSH RAJ | V-A | 17 | TGSDS | HERON |
57 | 20150024 | HARSHIT RAJ | V-A | 19 | TGSDS | SWALLOW |
58 | 20170239 | HIMANSHU KUMAR | V-A | 20 | TGSDS | SWALLOW |
59 | 20170082 | MANIRATNAM JHA | V-A | 26 | TGSDS | SWALLOW |
60 | 20160499 | PRANJAL NAVIN | V-A | 28 | TGSDS | PUFFIN |
61 | 20180227 | SAKSHAM RAJ – 01 | V-A | 33 | TGSDS | SKYLARK |
62 | 20150011 | SAMEER JAISWAL | V-A | 34 | TGSDS | SWALLOW |
63 | 20160061 | SHUBHAM KUMAR | V-A | 37 | TGSDS | HERON |
64 | 20160171 | SLOK RAJ ROY | V-A | 38 | TGSDS | PUFFIN |
65 | 20150030 | TEJAS GUPTA | V-A | 41 | TGSDS | PUFFIN |
66 | 20150023 | TEJASWI ANAND | V-A | 42 | TGSDS | SKYLARK |
67 | 20180293 | ANIKET MUKHERJEE | V-B | 6 | TGSDS | SKYLARK |
68 | 20150025 | ANURAG KUMAR | V-B | 7 | TGSDS | HERON |
69 | 20150035 | DHRUV | V-B | 14 | TGSDS | SKYLARK |
70 | 20150016 | KISLAY SWARAJ | V-B | 19 | TGSDS | PUFFIN |
71 | 20150022 | KUMAR ABHISHEK | V-B | 20 | TGSDS | SKYLARK |
72 | 20160346 | RISHAV RAJ | V-B | 34 | TGSDS | SKYLARK |
73 | 20180192 | ROHAN KUMAR BHASHKAR | V-B | 36 | TGSDS | SWALLOW |
74 | 20150008 | SAMARTH SWAROOP | V-B | 37 | TGSDS | SWALLOW |
75 | 20160426 | SHUBHAM RAJ | V-B | 39 | TGSDS | SKYLARK |
76 | 20160337 | SIDDHARTHA CHAUDHARY | V-B | 41 | TGSDS | SKYLARK |
77 | 20150031 | SUJAY RAJ | V-B | 44 | TGSDS | SKYLARK |
78 | 20170161 | VED | V-B | 47 | TGSDS | PUFFIN |
79 | 20180075 | VIBHORE SRIVASTAVA | V-B | 48 | TGSDS | HERON |
80 | 20180319 | AADITYA RAJ GUPTA | V-C | 1 | TGSAB | SWALLOW |
81 | 20190101 | ARAV KUMAR RAJAK | V-C | 4 | TGSAB | PUFFIN |
82 | 20180027 | ARYAN SINGH | V-C | 5 | TGSDB | SKYLARK |
83 | 20150033 | GAURAV RAJ | V-C | 8 | TGSDB | SKYLARK |
84 | 20180013 | HARSH | V-C | 10 | TGSAB | HERON |
85 | 20180240 | PRATIK RAJ | V-C | 13 | TGSAB | SWALLOW |
86 | 20150027 | PRIYA KUMARI | V-C | 29 | TGSDB | SWALLOW |
87 | 20170166 | RUJAL RANJAN | V-C | 15 | TGSDB | PUFFIN |
88 | 20190010 | SAHIL RAJ | V-C | 16 | TGSAB | PUFFIN |
89 | 20190006 | SHAN | V-C | 17 | TGSAB | HERON |
90 | 20180001 | SHANTANU GUPTA | V-C | 18 | TGSAB | PUFFIN |
91 | 20180115 | SHIVAM YADAV | V-C | 20 | TGSDB | SKYLARK |
92 | 20180030 | TEJASAV KUMAR | V-C | 21 | TGSAB | SKYLARK |
93 | 20160260 | AASHIRWAD RAJ | V-D | 2 | TGSDB | HERON |
94 | 20170242 | AASHISH RAJ | V-D | 3 | TGSDB | SWALLOW |
95 | 20150046 | ABHISNEH PAUL | V-D | 5 | TGSDB | HERON |
96 | 20170098 | AMAN KUMAR | V-D | 8 | TGSDB | SWALLOW |
97 | 20180020 | ARADHYA SINGH | V-D | 46 | TGSDS | SKYLARK |
98 | 20150036 | ASHUTOSH PANDAY | V-D | 12 | TGSDB | HERON |
99 | 20180089 | KUSHAAL | V-D | 14 | TGSDB | SKYLARK |
100 | 20160477 | MUSKAN KUMARI | V-D | 15 | TGSDB | SWALLOW |
101 | 20150002 | NAMAN MOTANI | V-D | 16 | TGSDB | HERON |
102 | 20160160 | OM VAIBHAV | V-D | 17 | TGSDB | HERON |
103 | 20180331 | PUNEET PRAKHAR | V-D | 20 | TGSDB | HERON |
104 | 20180024 | RIG SINGH UJJAIN | V-D | 21 | TGSDB | PUFFIN |
105 | 20180117 | RISHAV RAJ | V-D | 22 | TGSDB | SKYLARK |
106 | 20150054 | RISHI KUMAR | V-D | 24 | TGSDB | SKYLARK |
107 | 20160401 | SHANTANU | V-D | 26 | TGSDB | HERON |
108 | 20170114 | SHAURYA GUPTA | V-D | 27 | TGSDB | HERON |
109 | 20150053 | TEJASH GARV | V-D | 28 | TGSDB | SWALLOW |
110 | 20170120 | AMAN KUMAR | VI-A | 8 | TGSDS | HERON |
111 | 20160265 | DIVYANSHU KUMAR | VI-A | 13 | TGSDS | SWALLOW |
112 | 20170092 | HARSH JEET KUMAR | VI-A | 14 | TGSDS | PUFFIN |
113 | 20150069 | HARSH RAJ | VI-A | 15 | TGSDS | SKYLARK |
114 | 20160207 | KRISHNAKANT KUMAR | VI-A | 18 | TGSDS | PUFFIN |
115 | 20160150 | MOHIT KUMAR | VI-A | 20 | TGSDS | HERON |
116 | 20170136 | RISHIMOHAN PATEL | VI-A | 23 | TGSDS | SWALLOW |
117 | 20180208 | SHAURYA SINHA | VI-A | 31 | TGSDS | SWALLOW |
118 | 20170172 | SHIVAM KUMAR | VI-A | 32 | TGSDS | SWALLOW |
119 | 20150068 | SHREYASH | VI-A | 19 | TGSDB | PUFFIN |
120 | 20160205 | SURYAKANT KUMAR | VI-A | 39 | TGSDS | SWALLOW |
121 | 20170146 | ADITYA RAJ | VI-B | 2 | TGSDS | HERON |
122 | 20150084 | ANSH DUBEY | VI-B | 7 | TGSDS | PUFFIN |
123 | 20160148 | ARYAN KUMAR | VI-B | 10 | TGSDS | HERON |
124 | 20160164 | KESHAV KUMAR | VI-B | 17 | TGSDS | SWALLOW |
125 | 20170182 | PRIYANSHU SINHA | VI-B | 27 | TGSDS | HERON |
126 | 20170124 | PUSHPAM KUMAR | VI-B | 28 | TGSDS | SWALLOW |
127 | 20180297 | UDAY KUMAR | VI-B | 38 | TGSDS | SWALLOW |
128 | 20170151 | JATIN KUMAR | VI-C | 3 | TGSAB | SKYLARK |
129 | 20150081 | JYOTRIT AADITYA RAJ | VI-C | 4 | TGSDB | SWALLOW |
130 | 20170246 | SHUSHANT KUMAR | VI-C | 14 | TGSAB | PUFFIN |
131 | 20170023 | MEHUL KUMAR | VI-D | 7 | TGSAB | PUFFIN |
132 | 20180022 | RAJVEER KUMAR | VI-D | 10 | TGSDB | SKYLARK |
133 | 20180122 | SAAD KHAN | VI-D | 11 | TGSAB | HERON |
134 | 20150058 | SNEHANSH RAJ | VI-D | 17 | TGSDB | SKYLARK |
135 | 20160023 | AADYA ABHISHEK | VII-A | 30 | TGSDB | SKYLARK |
136 | 20150241 | ABHISHEK SINGH | VII-A | 2 | TGSDS | SWALLOW |
137 | 20150090 | ADITYA MISHRA | VII-A | 4 | TGSDS | HERON |
138 | 20150088 | ADITYA RAJ | VII-A | 5 | TGSDS | HERON |
139 | 20190041 | ANJU BHARTI | VII-A | 9 | TGSDS | HERON |
140 | 20190042 | ANKIT BIBHU | VII-A | 10 | TGSDS | SKYLARK |
141 | 20160086 | ARCHANA RANI | VII-A | 11 | TGSDS | SWALLOW |
142 | 20160080 | ASTHA ANAND | VII-A | 13 | TGSDS | SWALLOW |
143 | 20180083 | BHAVINI VERMA | VII-A | 14 | TGSDS | PUFFIN |
144 | 20180157 | DIVYANSHU KUMAR | VII-A | 16 | TGSDS | PUFFIN |
145 | 20180289 | KISHALAY KUMAR JHA | VII-A | 19 | TGSDS | SKYLARK |
146 | 20190018 | KRISH RAJ | VII-A | 20 | TGSDS | PUFFIN |
147 | 20180147 | KRRISH ARYAN | VII-A | 22 | TGSDS | SKYLARK |
148 | 20160476 | MOHIT KUMAR | VII-A | 24 | TGSDS | SKYLARK |
149 | 20160129 | MONEE | VII-A | 25 | TGSDS | PUFFIN |
150 | 20180238 | NAMAN SHARMA | VII-A | 26 | TGSDS | SWALLOW |
151 | 20160391 | NISHU KUMARI | VII-A | 27 | TGSDS | SWALLOW |
152 | 20150104 | PRANAV SINHA | VII-A | 29 | TGSDS | HERON |
153 | 20180231 | PUSHKAR KUMAR | VII-A | 30 | TGSDS | PUFFIN |
154 | 20150091 | PUSKAR MADHUKAR | VII-A | 31 | TGSDS | SKYLARK |
155 | 20180006 | RITANSHU RAJ | VII-A | 34 | TGSDS | SKYLARK |
156 | 20150102 | RITIKA KUMARI | VII-A | 35 | TGSDS | PUFFIN |
157 | 20150092 | SALONI KUMARI | VII-A | 36 | TGSDS | SWALLOW |
158 | 20160085 | SMRITI SINHA | VII-A | 40 | TGSDS | PUFFIN |
159 | 20160140 | SWARIT SINHA | VII-A | 41 | TGSDS | SKYLARK |
160 | 20170238 | VAISHNAVI KUMARI | VII-A | 42 | TGSDS | SWALLOW |
161 | 20160074 | YUVRAJ ANAND | VII-A | 45 | TGSDS | HERON |
162 | 20180211 | ABHIGYAN BHARGAV | VII-B | 47 | TGSDS | HERON |
163 | 20180132 | ARPIT KAUSHAL | VII-B | 8 | TGSDB | SKYLARK |
164 | 20160185 | ARYAV RAJKRISHAN | VII-B | 9 | TGSDB | HERON |
165 | 20160552 | DEV PRIYA RANJAN | VII-B | 11 | TGSDB | HERON |
166 | 20160021 | DIVYANSH SINGH | VII-B | 12 | TGSDB | PUFFIN |
167 | 20160442 | ISHANT | VII-B | 13 | TGSDB | SWALLOW |
168 | 20170277 | KUMAR SHAURYA | VII-B | 14 | TGSDB | PUFFIN |
169 | 20180294 | MONU KUMAR | VII-B | 17 | TGSAB | SKYLARK |
170 | 20160198 | PRAKHAR SINGH | VII-B | 18 | TGSDB | PUFFIN |
171 | 20160441 | SAMEER SONI | VII-B | 20 | TGSDB | HERON |
172 | 20180185 | SARTHAK THAKUR | VII-B | 21 | TGSAB | HERON |
173 | 20160025 | SHIVAM SHRIRAJ | VII-B | 22 | TGSDB | SKYLARK |
174 | 20180250 | VIBHUTI SINHA | VII-B | 26 | TGSDB | HERON |
175 | 20190082 | ADITYA KUMAR | VII-C | 3 | TGSAB | SKYLARK |
176 | 20180109 | ADITYA SHARMA | VII-C | 4 | TGSDB | PUFFIN |
177 | 20180062 | AMAN KUMAR CHAUDHARY | VII-C | 5 | TGSDB | SWALLOW |
178 | 20180118 | ASHISH RANJAN | VII-C | 9 | TGSAB | SWALLOW |
179 | 20180170 | DIVYANSH RAJ | VII-C | 10 | TGSAB | PUFFIN |
180 | 20170207 | NIKHIL RAJ | VII-C | 15 | TGSAB | SWALLOW |
181 | 20190107 | SANSKAR KUMAR GUPTA | VII-C | 17 | TGSDB | HERON |
182 | 20160161 | SANU RAJ | VII-C | 18 | TGSDB | SWALLOW |
183 | 20170190 | SAURABH ADITYA | VII-C | 19 | TGSAB | SKYLARK |
184 | 20180269 | SAURAV KUMAR | VII-C | 20 | TGSAB | HERON |
185 | 20170194 | UTKARSH SAHGAL | VIII-A | 30 | TGSDS | PUFFIN |
186 | 20180064 | ALOK KUMAR | VIII-B | 3 | TGSAB | SKYLARK |
187 | 20160271 | AMAN KUMAR | VIII-B | 4 | TGSDB | PUFFIN |
188 | 20180135 | AMAR KUMAR | VIII-B | 5 | TGSAB | SKYLARK |
189 | 20180032 | ANKIT KUMAR | VIII-B | 7 | TGSDB | PUFFIN |
190 | 20150108 | DHATRI BHAGAT | VIII-B | 8 | TGSDB | SKYLARK |
191 | 20180324 | MOHIT SHARMA | VIII-B | 10 | TGSAB | SWALLOW |
192 | 20170176 | PRABAL SAHI | VIII-B | 12 | TGSAB | PUFFIN |
193 | 20180002 | SAHIL GUPTA | VIII-B | 14 | TGSAB | PUFFIN |
194 | 20160024 | SHAMBHAVI ABHISHEK | VIII-B | 16 | TGSDB | PUFFIN |
195 | 20170105 | TANMAI SNEH | VIII-B | 17 | TGSAB | SKYLARK |
196 | 20190119 | AYUSH KUMAR | VIII-B | 21 | TGSAB | SWALLOW |
197 | 20190068 | DIVYANSH ANAND | VIII-C | 6 | TGSAB | SKYLARK |
198 | 20180073 | HIMANSHU SHEKHAR | VIII-C | 9 | TGSAB | PUFFIN |
199 | 20160325 | KRISHNA KUMAR | VIII-C | 13 | TGSAB | PUFFIN |
200 | 20190139 | SHIVANG KASHYAP | VIII-C | 19 | TGSAB | HERON |
201 | 20180262 | SWAPNIL KAMAL | VIII-C | 21 | TGSDB | SKYLARK |
202 | 20180184 | VAIBHAV NARAYAN KESHRI | VIII-C | 23 | TGSAB | HERON |
203 | 20190111 | ASHISH VISHNU | VIII-C | 27 | TGSAB | SKYLARK |
204 | 20150191 | ABHINAV KUMAR | IX-A | 2 | TGSDS | HERON |
205 | 20160163 | ADITY KUMARI | IX-A | 3 | TGSDS | HERON |
206 | 20170147 | ADITYA RAJ | IX-A | 4 | TGSDS | SKYLARK |
207 | 20150182 | ADITYA NANDAN | IX-A | 5 | TGSDS | SKYLARK |
208 | 20150198 | ANANT JYOTI | IX-A | 7 | TGSDS | SWALLOW |
209 | 20160206 | ANKIT KUMAR | IX-A | 8 | TGSDS | SKYLARK |
210 | 20180295 | ARSH | IX-A | 10 | TGSDS | PUFFIN |
211 | 20150205 | ARYAN RAJ | IX-A | 11 | TGSDS | SWALLOW |
212 | 20160249 | AYUSH KUMAR | IX-A | 13 | TGSDS | SKYLARK |
213 | 20150184 | DIVYANSHU DARPAN | IX-A | 14 | TGSDS | SWALLOW |
214 | 20160119 | HARSH RAJ | IX-A | 17 | TGSDS | SWALLOW |
215 | 20170039 | MANAS | IX-A | 20 | TGSDS | PUFFIN |
216 | 20160348 | PIYUSH | IX-A | 22 | TGSDS | SKYLARK |
217 | 20170135 | PRATIKSHA PATEL | IX-A | 24 | TGSDS | PUFFIN |
218 | 20160422 | PRATYUSH PRAKASH | IX-A | 25 | TGSDS | PUFFIN |
219 | 20160084 | RAGHAV KISHORE | IX-A | 27 | TGSDS | SKYLARK |
220 | 20160147 | SATYAM KUMAR KESHRI | IX-A | 31 | TGSDS | SWALLOW |
221 | 20150196 | SAUMYA BHARTI | IX-A | 32 | TGSDS | PUFFIN |
222 | 20160176 | SAURABH KUMAR | IX-A | 33 | TGSDS | HERON |
223 | 20170216 | SHIVAM KUMAR | IX-A | 34 | TGSDS | SWALLOW |
224 | 20170197 | SHREYAA KUMARI | IX-A | 35 | TGSDS | PUFFIN |
225 | 20160298 | SHUBHAM KUMAR | IX-A | 36 | TGSDS | PUFFIN |
226 | 20150194 | SUMEET KUMAR | IX-A | 37 | TGSDS | HERON |
227 | 20160475 | YASH KUMAR | IX-A | 38 | TGSDS | HERON |
228 | 20180226 | KRISH KUMAR | IX-B | 8 | TGSDB | HERON |
229 | 20170077 | SAHIL ANAND | IX-B | 17 | TGSDB | SWALLOW |
230 | 20170017 | TAUSEEF SHAHIDI | IX-B | 22 | TGSAB | PUFFIN |
231 | 20160107 | VIVEK RAJ | IX-B | 23 | TGSDB | HERON |
232 | 20170102 | ZAID KHAN | IX-B | 25 | TGSAB | SWALLOW |
233 | 20160227 | AMAN KUMAR | IX-B | 26 | TGSAB | PUFFIN |
234 | 20150199 | ABHISHEK KUMAR | IX-C | 1 | TGSAB | SKYLARK |
235 | 20160136 | ANIKET KUMAR | IX-C | 5 | TGSAB | SWALLOW |
236 | 20170007 | ANSHUL ANAND | IX-C | 7 | TGSDB | PUFFIN |
237 | 20160169 | ARYAN SONI | IX-C | 9 | TGSDB | SKYLARK |
238 | 20170040 | MOHIT RAJ | IX-C | 14 | TGSDB | PUFFIN |
239 | 20150190 | OMJEE R GIRI | IX-C | 17 | TGSDB | PUFFIN |
240 | 20180225 | SHUBHAM BHARDWAJ | IX-C | 19 | TGSDB | PUFFIN |

Club Moderators
Sanjeev Kumar
Noor Fatima
Pawan Kumar
Sougata Pradhan
Ayushmita
Rana Birendra